Title | Size | Download |
---|---|---|
Notice of Conclusion of Audit 2023-24 | 98.82 KB | DownloadPreview |
Notice of Audit of Accounts 2023-24 | 91.74 KB | DownloadPreview |
ACBCBC Statement of Accounts as at 31 March 2024 | 2.24 MB | DownloadPreview |
Financial Information
Title | Size | Download |
---|---|---|
NIAO Armagh City Banbridge and Craigavon Borough Council Annual Audit Letter 2022-23 | 177.44 KB | DownloadPreview |
Year End Accounts 2022-23 | 5.10 MB | DownloadPreview |
Notice of Conclusion of Audit 2022-23 | 98.90 KB | DownloadPreview |
Notice of Audit of Accounts 2022-23 | 91.75 KB | DownloadPreview |
Title | Size | Download |
---|---|---|
Year End Accounts 2021-22 | 5.03 MB | DownloadPreview |
NIAO Armagh City Banbridge and Craigavon Borough Council Annual Audit Letter 2021-22 | 175.65 KB | DownloadPreview |
Notice of Conclusion of Audit 2021-22 | 46.44 KB | DownloadPreview |
Notice of Audit of Accounts 2021-22 | 88.87 KB | DownloadPreview |
Title | Size | Download |
---|---|---|
NIAO Armagh City Banbridge Craigavon Borough Council Annual Audit Letter 2020-21 | 593.73 KB | DownloadPreview |
Year End Accounts 2020-21 | 4.73 MB | DownloadPreview |
Notice of Conclusion of Audit 2020-21 | 45.01 KB | DownloadPreview |
Notice of Audit of Accounts 2020.21 | 1.40 MB | DownloadPreview |
Title | Size | Download |
---|---|---|
NIAO Armagh City Banbridge Craigavon Annual Audit Letter 2019-20 | 597.52 KB | DownloadPreview |
Notice of Conclusion of Audit 2019-20 | 98.25 KB | DownloadPreview |
Year End Accounts 2019-20 | 4.68 MB | DownloadPreview |
Notice of Audit of Accounts 2019-20 | 28.62 KB | DownloadPreview |
Title | Size | Download |
---|---|---|
Notice of Conclusion of Audit 2017-18 | 336.84 KB | DownloadPreview |
Notice of Audit of Accounts July 2018 | 147.75 KB | DownloadPreview |
Armagh City Banbridge and Craigavon Borough Council Certified Accounts 2017-18 | 11.19 MB | DownloadPreview |
Annual Audit Letter 2017-18 | 635.09 KB | DownloadPreview |
Title | Size | Download |
---|---|---|
Annual Audit Letter 2016.17 | 575.15 KB | DownloadPreview |
Notice of Conclusion of Audit | 233.16 KB | DownloadPreview |
Notice of Conclusion of Audit 16.17 | 232.42 KB | DownloadPreview |
Armagh City Banbridge Craigavon Borough Council Certified Accounts 2016.17 | 4.75 MB | DownloadPreview |
Notice of Audit of Accounts July 2017 | 198.85 KB | DownloadPreview |
Treasury Management Policy 2016.17 | 262.79 KB | DownloadPreview |
Title | Size | Download |
---|---|---|
Soar Certified Accounts 2015-16 | 633.82 KB | DownloadPreview |
Armagh City, Banbridge And Craigavon Borough Council Certified Accounts 2015-16 | 4.35 MB | DownloadPreview |
National Fraud Initiative
Armagh City, Banbridge & Craigavon Borough Council is required by law to protect the public funds it administers. It may share information provided to it with other bodies responsible for auditing or administering public funds, in order to prevent and detect fraud. The Local Government Auditor audits the accounts of this council. The Comptroller and Auditor General is responsible for carrying out data matching exercises under his powers in Articles 4A to 4G of the Audit and Accountability (Northern Ireland) Order 2003.
Data matching involves comparing computer records held by one body against other computer records held by the same or another body to see how far they match. This is usually personal information. Computerised data matching allows fraudulent claims and payments to be identified. Where a match is found, it may indicate that there is an inconsistency which requires further investigation. No assumption can be made as to whether there is fraud, error or other explanation until an investigation is carried out.
The Comptroller and Auditor General currently requires us to participate in a data matching exercise to assist in the prevention and detection of fraud. We are required to provide particular sets of data to the Comptroller and Auditor General for matching. Details are set out in the NIAO’s website, www.niauditoffice.gov.uk
The use of data by the Comptroller and Auditor General in a data matching exercise is carried out with statutory authority. It does not require the consent of the individuals concerned under the Data Protection Act 1998.
Data matching by the Comptroller and Auditor General is subject to a Code of Practice. This may be found at www.niauditoffice.gov.uk
For further information on the Comptroller and Auditor General’s legal powers and the reasons why he matches particular information, see the Level 3 notice on the NIAO website at www.niauditoffice.gov.uk.